
Aug 14, 2025 EOD
Cubex Tubings Ltd | Industry : (Non Ferrous Metals) | ||||
---|---|---|---|---|---|
BSE Code: | 526027 | NSE Symbol: | CUBEXTUB | P/E(TTM): | 17.42 |
ISIN Demat: | INE144D01012 | Div & Yield%: | 0.00 | EPS(TTM): | 4.65 |
Book Value(₹): | 53.01 | Market Cap(₹Cr.): | 115.97 | Face Value(₹): | 10.00 |
Cubex Tubings Ltd | ||
---|---|---|
Industry : (Non Ferrous Metals) | ||
BSE Code: | 526027 | |
NSE Symbol: | CUBEXTUB | |
P/E(TTM): | 17.42 | |
ISIN Demat: | INE144D01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 4.65 | |
Book Value(₹): | 53.01 | |
Market Cap(₹Cr.): | 115.97 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
81.00
|
82.40
|
Prev Close(₹) |
85.25
|
84.55
|
Volume |
7942
|
30649
|
Today's Range(₹) |
83.50 - 80.99
|
82.86 - 80.32
|
52-Week Range(₹) |
142.73 - 80.99
|
143.25 - 67.11
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
80.319999999999993(x 500)
|
80.319999999999993(x 500)
|